1. Definitions
2. Semester Registration
3. Attendance Requirements
No candidate shall be admitted to an End-Semester Examination unless the following conditions are fulfilled:
Grading Mechanism
4. Conduct Of Examination
| Latter Grade | Grade Points |
|---|---|
| A | 4.00 |
| A- | 3.70 |
| B+ | 3.30 |
| B | 3.00 |
| B- | 2.70 |
| C+ | 2.30 |
| C | 2.00 |
| C- | 1.70 |
| D | 1.00 |
| F | 0.00 |
5. Weightage of Evaluation Components
| Evaluation Component | Weightage |
|---|---|
| Quizzes/Home Assignments/Projects/Presentations | 25% |
| Mid Semester Examination | 25% |
| End-Semester Examination | 50% |
| Evaluation Component | Weightage |
|---|---|
| Lab Assignment, Lab Performance, Lab Report, Lab Project, Presentation,Mid Semester Examination | 50% |
| End-Semester Viva & Prectical | 50% |
6. Evaluation Components
7. Academic Deficiencies
A student, who obtains one or more of the following in a semester result, shall be considered academically deficient:
8. Academic Dismissal
9. Repeating Courses / Improving Grades
10. Awards